This is the mail archive of the gcc@gcc.gnu.org mailing list for the GCC project.


Index Nav: [Date Index] [Subject Index] [Author Index] [Thread Index]
Message Nav: [Date Prev] [Date Next] [Thread Prev] [Thread Next]
Other format: [Raw text]

GCC 3.4.0 040128 + GCC 3.3.2 compile-time performance comparison onMICO project sources.


Hello,

first of all, I would like to thank C++ front-end developers especially
Mark Mitchell for speeding it up about 16% during the development between
Jan 14 and Jan 28!

The overall results are very good (in comparison with gcc3.3.2), but there
are still some interesting regression presented mainly while compiling
with optimizations on.

The regressions are: (url to preprocess files is in PR#13375)

1) typecode.cc: -O2, -O3, -Os
2) dynany_impl.cc: -O2, -O3, -Os
3) ir.cc (not regression, only 13.xx % slowdown): -O2, -O3, -Os
4) small files: uni_*.cc: all tests on different files.

The table with all results is below,

Thanks for your work on gcc!

Karel
--
Karel Gardas                  kgardas@objectsecurity.com
ObjectSecurity Ltd.           http://www.objectsecurity.com


Comparison of compilation performance of GCC 3.3.2 and GCC 3.4.0 20040128 on MICO 2.3.11's orb directory

File		332-O0	340-0O	Delta %	332-O1	340-O1	Delta %	332-O2	340-O2	Delta %	332-O3	340-O3	Delta %	332-Os	340-Os	Delta %

os-unix.cc	4.66	4.32	7.87	4.97	4.55	9.23	5.13	4.52	13.5	5.16	4.68	10.26	5.11	4.51	13.3
dii.cc		16.48	15.44	6.74	17.94	16.73	7.23	20.05	19.5	2.82	20.34	20.1	1.19	20.02	19.29	3.78
typecode.cc	9.54	8.98	6.24	18.61	12.65	47.11	24.46	33.09	-26.08	24.99	34.02	-26.54	25.09	32.38	-22.51
any.cc		7.03	6.46	8.82	10.47	9.12	14.8	13.16	12.87	2.25	13.44	13.38	0.45	13.01	12.37	5.17
codec.cc	6.1	5.49	11.11	7.37	7.34	0.41	8.89	10.02	-11.28	9.67	10.36	-6.66	8.84	9.47	-6.65
buffer.cc	3.82	3.21	19	4	3.38	18.34	4.18	3.59	16.43	4.32	3.71	16.44	4.2	3.5	20
context.cc	3.95	3.28	20.43	4.33	3.59	20.61	4.7	4.16	12.98	4.73	4.26	11.03	4.75	4.06	17
except.cc	4.87	4.38	11.19	5.53	5.05	9.5	6.23	5.91	5.41	6.47	6.11	5.89	6.28	5.7	10.18
dispatch.cc	4.98	4.4	13.18	5.27	4.9	7.55	5.76	4.91	17.31	5.76	5.17	11.41	5.63	4.92	14.43
string.cc	3.83	3.14	21.97	4.02	3.3	21.82	4.14	3.19	29.78	4.11	3.35	22.69	4.13	3.19	29.47
object.cc	5.32	4.89	8.79	6.38	5.64	13.12	7.11	6.88	3.34	7.38	7.25	1.79	7.13	6.85	4.09
address.cc	5.29	5.19	1.93	6.41	6.15	4.23	7.11	6.83	4.1	7.38	7.07	4.38	7.04	6.7	5.07
ior.cc		16.06	14.7	9.25	17.83	16.55	7.73	20.01	19.27	3.84	20.25	19.48	3.95	19.92	19	4.84
orb.cc		21.09	18.89	11.65	32.83	26.7	22.96	41.47	42.35	-2.08	42.44	44.55	-4.74	43.26	41.71	3.72
boa.cc		9.77	8.78	11.28	13.25	11.19	18.41	15.67	15.27	2.62	16.13	15.5	4.06	15.6	14.99	4.07
dsi.cc		14.01	13.09	7.03	14.84	14	6	15.61	15.14	3.1	15.81	15.51	1.93	15.6	15.18	2.77
transport.cc	4.63	4.09	13.2	4.85	4.42	9.73	5.13	4.54	13	5.1	4.59	11.11	5.06	4.54	11.45
t..port/tcp.cc	4.6	4.06	13.3	4.91	4.32	13.66	4.98	4.58	8.73	5.04	4.52	11.5	4.94	4.52	9.29
t..port/udp.cc	4.61	4.03	14.39	4.91	4.61	6.51	5.25	4.68	12.18	5.3	4.85	9.28	5.15	4.68	10.04
t..port/unix.cc	4.56	4.15	9.88	4.73	4.36	8.49	4.92	4.46	10.31	5	4.54	10.13	4.96	4.35	14.02
iop.cc		19.75	18.34	7.69	26.3	24.74	6.31	31.64	32.63	-3.03	32.9	33.5	-1.79	31.56	31.7	-0.44
util.cc		6.2	5.6	10.71	8.47	7.16	18.3	9.8	9.53	2.83	10.32	10	3.2	9.61	9.36	2.67
basic_seq.cc	4.16	3.42	21.64	4.32	3.75	15.2	4.54	3.65	24.38	4.59	3.69	24.39	4.46	3.63	22.87
fast_array.cc	4.33	3.57	21.29	4.43	4.11	7.79	4.7	3.68	27.72	4.75	4.07	16.71	4.6	3.55	29.58
ssl.cc		13.11	11.6	13.02	13.17	11.68	12.76	13.34	11.43	16.71	13.26	11.4	16.32	13.13	11.25	16.71
fixed.cc	4.11	3.55	15.77	4.41	3.87	13.95	4.81	3.98	20.85	4.98	5.08	-1.97	4.67	3.91	19.44
intercept.cc	13.95	13.02	7.14	14.73	13.89	6.05	15.69	14.76	6.3	15.53	14.92	4.09	15.42	14.58	5.76
codeset.cc	6.16	5.56	10.79	7.91	7.1	11.41	10.18	11.03	-7.71	10.41	11.39	-8.6	10.1	10.58	-4.54
queue.cc	4.89	4.4	11.14	5.22	4.66	12.02	5.49	4.72	16.31	5.61	4.87	15.2	5.38	4.74	13.5
static.cc	24.53	22.56	8.73	28.18	26.47	6.46	31.78	32.64	-2.63	31.69	33.28	-4.78	31.34	31.77	-1.35
current.cc	12.51	11.3	10.71	12.78	11.41	12.01	12.89	11.28	14.27	12.82	11.31	13.35	12.84	11.18	14.85
policy_impl.cc	16.61	14.9	11.48	18.45	15.81	16.7	19.77	18.03	9.65	19.22	18.24	5.37	19.92	17.91	11.22
service_info.cc	12.47	11.09	12.44	12.63	11.5	9.83	12.85	10.98	17.03	12.67	11.18	13.33	12.64	10.94	15.54
ioptypes.cc	14.2	13.54	4.87	16.01	14.56	9.96	16.96	16	6	17.2	16.24	5.91	16.89	15.76	7.17
ssliop.cc	12.78	11.41	12.01	12.93	11.46	12.83	12.91	11.15	15.78	12.97	11.34	14.37	12.82	11.19	14.57
value.cc	15.15	13.48	12.39	15.82	14.17	11.64	16.59	14.86	11.64	16.78	15.08	11.27	16.61	14.73	12.76
valuetype.cc	13.59	12.14	11.94	14.2	13.05	8.81	14.83	14.12	5.03	14.87	14.37	3.48	14.93	14.01	6.57
v..type_impl.cc	16.28	14.91	9.19	16.61	15.46	7.44	17.39	16.36	6.3	17.63	16.65	5.89	17.37	15.93	9.04
dynany_impl.cc	10.6	10.21	3.82	16.83	16.21	3.82	21.66	26.86	-19.36	22.65	27.69	-18.2	21.82	25.89	-15.72
policy2.cc	12.78	11.42	11.91	13.04	11.65	11.93	13.12	11.51	13.99	13.13	11.54	13.78	13.02	11.53	12.92
tckind.cc	12.8	11.24	13.88	12.64	11.23	12.56	12.69	11.05	14.84	12.7	11.06	14.83	12.73	10.97	16.04
orb_excepts.cc	12.71	11.27	12.78	12.87	11.56	11.33	12.88	11.57	11.32	12.94	11.3	14.51	12.97	11.37	14.07
policy.cc	12.66	11.38	11.25	12.95	11.45	13.1	12.97	11.39	13.87	12.9	11.18	15.38	12.87	11.3	13.89
poa.cc		16.47	15.44	6.67	19.02	18.27	4.11	21.09	20.32	3.79	21.37	20.83	2.59	21.12	19.95	5.86
poa_base.cc	13.82	12.84	7.63	14.5	13.41	8.13	15.29	14.97	2.14	15.6	15.08	3.45	15.3	14.8	3.38
poa_impl.cc	21.73	19.69	10.36	26.77	24.73	8.25	31.32	32.62	-3.99	32.09	33.51	-4.24	31.39	32.22	-2.58
dynany.cc	13.97	12.46	12.12	14.52	13.98	3.86	15.22	14.41	5.62	15.24	14.48	5.25	15.17	14.22	6.68
uni_base64.cc	0.11	0.14	-21.43	0.17	0.18	-5.56	0.21	0.25	-16	0.22	0.26	-15.38	0.2	0.25	-20
uni_unicode.cc	0.15	0.2	-25	0.24	0.28	-14.29	0.32	0.44	-27.27	0.37	0.45	-17.78	0.36	0.42	-14.29
uni_fromuni.cc	0.33	0.35	-5.71	0.55	0.57	-3.51	0.96	1.1	-12.73	0.97	1.6	-39.38	0.92	1.08	-14.81
uni_touni.cc	0.37	0.41	-9.76	0.62	0.72	-13.89	0.96	1.19	-19.33	1	2.1	-52.38	0.95	1.27	-25.2
except2.cc	6.6	6.52	1.23	9.84	9.96	-1.2	12.17	12.17	0	12.52	12.74	-1.73	11.99	11.9	0.76
pi.cc		15.08	13.78	9.43	16.23	15.07	7.7	17.34	15.89	9.13	17.41	16.25	7.14	17.15	16.16	6.13
pi_impl.cc	22.28	20.64	7.95	27.64	25.01	10.52	32.65	33.31	-1.98	32.4	34.2	-5.26	32.41	32.81	-1.22
typecode_seq.cc	12.99	11.77	10.37	13.31	11.87	12.13	13.46	11.85	13.59	13.45	12.28	9.53	13.4	12.02	11.48
timebase.cc	12.66	11.28	12.23	12.77	11.27	13.31	12.77	11.29	13.11	12.78	11.26	13.5	12.72	11.27	12.87
ir.cc		54.35	48.91	11.12	77.79	71.43	8.9	99.05	114.75	-13.68	102.93	118.66	-13.26	98.93	114.72	-13.76
ir_base.cc	15.38	14.15	8.69	17.33	15.97	8.52	18.69	17.92	4.3	19	18.63	1.99	18.69	17.85	4.71
imr.cc		18.16	17.07	6.39	22.71	21.18	7.22	26.79	27.84	-3.77	27.98	28.62	-2.24	26.98	27.68	-2.53
mtdebug.cc	4.4	3.42	28.65	4.43	3.83	15.67	4.52	3.33	35.74	4.45	3.46	28.61	4.44	3.42	29.82

Sum		660.38	599.95	10.07	776.79	703.23	10.46	876.25	872.62	0.42	891.12	896.79	-0.63	875.54	861.73	1.6



Index Nav: [Date Index] [Subject Index] [Author Index] [Thread Index]
Message Nav: [Date Prev] [Date Next] [Thread Prev] [Thread Next]