Compilation performance comparison of GCC 3.4.2 and GCC 4.0.0 (20050127) on MICO sources

Karel Gardas kgardas@objectsecurity.com
Mon Jan 31 10:15:00 GMT 2005


Hello,

last comparison is here: http://gcc.gnu.org/ml/gcc/2004-12/msg01157.html

Please note that for this comparison I've also redone 3.4.2 testing and so
both 3.4.2 and 4.0.0 were run under same conditions. Last few comparisons
were made with the same 3.4.2 results as you might noted. Overall
difference between old and new 3.4.2 results is about ~4% (for -O0 where I
noted it), with new results being better (faster). FYI: The hardware is
still the same, just kernel changed from 2.4.x to 2.6.x IIRC.

Anyway, the results(regresssions), since overlall 4.0.0 seems to be faster
for all -O0/1/2 than 3.4.2, are:

-O0: ir.cc (~28%)
-O1: ir.cc (~33%), static.cc (~12%), typecode.cc (~9%), any.cc (~7%), also
     it seems compiler is slower for startup when using -O1, since small
     uni_*.cc files show 10-17% regressions too
-O2: ir.cc (~31%), static.cc (~20%), pi_impl.cc (~12%),
     except2.cc (~11%), basic_seq.cc (~8%), codec.cc (~6%),
     also the same note as in -O1 about small uni_*.cc files applies here
     with regressions from ~4% to ~15%

Also, it might not look this way, but 20050127 is _slightly_ faster than
041228! (at least for my -O0 comparison, if anybody is interested, I can
rerun 041228 testing for whole numbers.)

Thanks for your work!

Karel
--
Karel Gardas                  kgardas@objectsecurity.com
ObjectSecurity Ltd.           http://www.objectsecurity.com


File		342-O0	400-O0	Delta%	342-O1	400-O1	Delta%	342-O2	400-O2	Delta%

os-unix.cc	3.98	3.08	29.22	4.39	3.57	22.97	4.43	3.93	12.72
dii.cc		11.96	8.26	44.79	13.39	12.02	11.4	16.15	15.87	1.76
typecode.cc	8.77	7.27	20.63	12.96	14.26	-9.12	31.52	20.5	53.76
any.cc		6.61	5.24	26.15	8.97	9.69	-7.43	12.71	12.93	-1.7
codec.cc	5.67	4.46	27.13	7.3	7.25	0.69	9.11	9.64	-5.5
buffer.cc	3.21	2.53	26.88	3.43	2.8	22.5	3.53	3.13	12.78
context.cc	3.38	2.75	22.91	3.7	3.63	1.93	4.04	4.27	-5.39
except.cc	4.23	3.32	27.41	4.79	4.33	10.62	5.89	5.43	8.47
dispatch.cc	4.29	3.39	26.55	4.68	3.99	17.29	4.81	4.56	5.48
string.cc	3.26	2.52	29.37	3.39	2.69	26.02	3.3	2.8	17.86
object.cc	4.55	3.69	23.31	5.7	5.13	11.11	6.87	6.07	13.18
address.cc	5.12	3.78	35.45	6.24	4.68	33.33	7.11	5.32	33.65
ior.cc		11.8	7.85	50.32	13.99	10.22	36.89	16.15	11.88	35.94
orb.cc		16.1	11.42	40.98	24.62	20.03	22.92	36.33	27	34.56
boa.cc		8.47	6.51	30.11	11.39	10.33	10.26	13.86	13.47	2.9
dsi.cc		9.65	6.71	43.82	10.99	8.51	29.14	11.84	10.04	17.93
transport.cc	3.95	3.06	29.08	4.3	3.35	28.36	4.3	3.64	18.13
t..port/tcp.cc	3.87	2.99	29.43	4.23	3.42	23.68	4.27	3.77	13.26
t..port/udp.cc	3.95	3.03	30.36	4.36	3.56	22.47	4.52	4.03	12.16
t..port/unix.cc	3.86	2.98	29.53	4.14	3.38	22.49	4.18	3.74	11.76
iop.cc		15.36	10.85	41.57	21.21	20.89	1.53	28.01	28.31	-1.06
util.cc		5.82	4.52	28.76	7.6	6.84	11.11	9.85	8.58	14.8
basic_seq.cc	3.62	3.06	18.3	3.84	3.59	6.96	3.76	4.07	-7.62
fast_array.cc	3.73	2.83	31.8	3.87	2.96	30.74	3.82	3.06	24.84
ssl.cc		8.69	5.57	56.01	8.72	5.6	55.71	8.39	5.72	46.68
fixed.cc	3.68	2.94	25.17	3.93	3.56	10.39	4.1	4.13	-0.73
intercept.cc	9.62	6.8	41.47	10.93	8.73	25.2	11.68	10.5	11.24
codeset.cc	5.73	4.43	29.35	7.14	7.04	1.42	9.72	9.39	3.51
queue.cc	4.21	3.34	26.05	4.56	3.63	25.62	4.59	3.98	15.33
static.cc	19.3	14.78	30.58	23.56	26.69	-11.73	28.04	35.29	-20.54
current.cc	8.3	5.34	55.43	8.37	5.39	55.29	8.07	5.42	48.89
policy_impl.cc	11.97	8.17	46.51	13.06	10.55	23.79	14.76	12.65	16.68
service_info.cc	8.22	5.31	54.8	8.26	5.31	55.56	7.97	5.32	49.81
ioptypes.cc	9.93	7.04	41.05	12.03	8.74	37.64	12.95	10.11	28.09
ssliop.cc	8.48	5.47	55.03	8.54	5.55	53.87	8.16	5.48	48.91
value.cc	10.65	6.85	55.47	11.36	8.06	40.94	11.84	9.31	27.18
valuetype.cc	9.3	6.35	46.46	9.99	7.72	29.4	10.53	8.74	20.48
v..type_impl.cc	11.88	8.42	41.09	12.39	10.86	14.09	12.94	13.13	-1.45
dynany_impl.cc	10.34	8.65	19.54	15.52	17.21	-9.82	22.96	23.75	-3.33
policy2.cc	8.51	5.43	56.72	8.57	5.62	52.49	8.46	5.79	46.11
tckind.cc	8.26	5.25	57.33	8.29	5.31	56.12	7.98	5.34	49.44
orb_excepts.cc	8.44	5.44	55.15	8.55	5.55	54.05	8.27	5.68	45.6
policy.cc	8.37	5.4	55	8.46	5.5	53.82	8.26	5.56	48.56
poa.cc		12.25	8.47	44.63	14.43	12.41	16.28	16.92	16.12	4.96
poa_base.cc	9.65	6.72	43.6	10.19	7.87	29.48	11.03	8.94	23.38
poa_impl.cc	16.5	12.11	36.25	21.97	21.32	3.05	28.77	28.43	1.2
dynany.cc	9.51	6.59	44.31	10.28	7.99	28.66	11.21	9.06	23.73
uni_base64.cc	0.12	0.1	20	0.17	0.19	-10.53	0.25	0.26	-3.85
uni_unicode.cc	0.19	0.18	5.56	0.27	0.3	-10	0.42	0.44	-4.55
uni_fromuni.cc	0.39	0.35	11.43	0.58	0.68	-14.71	1.09	1.28	-14.84
uni_touni.cc	0.4	0.39	2.56	0.67	0.81	-17.28	1.21	1.27	-4.72
except2.cc	6.51	5.25	24	9.99	10.67	-6.37	12.78	14.32	-10.75
pi.cc		10.84	7.14	51.82	11.94	9.45	26.35	12.79	11.28	13.39
pi_impl.cc	18.27	13.52	35.13	22.33	24.99	-10.64	29.44	33.41	-11.88
typecode_seq.cc	8.64	5.77	49.74	9.08	6.31	43.9	8.82	6.8	29.71
timebase.cc	8.24	5.33	54.6	8.45	5.41	56.19	8.15	5.46	49.27
ir.cc		45.25	62.54	-27.65	69.39	103.67	-33.07	95.78	140.3	-31.73
ir_base.cc	11.17	7.72	44.69	12.85	11.13	15.45	15.02	13.83	8.6
imr.cc		14.03	10.49	33.75	17.78	18.01	-1.28	24.04	23.4	2.74
mtdebug.cc	3.67	2.76	32.97	3.76	2.8	34.29	3.61	2.84	27.11

Sum		504.72	392.51	28.59	609.84	571.75	6.66	741.36	718.77	3.14




More information about the Gcc mailing list