Results for 4.7.0 20110527 (experimental) [trunk revision 174340] (GCC) testsuite on i386-pc-solaris2.11

Rainer Orth ro@CeBiTec.Uni-Bielefeld.DE
Mon May 30 08:34:00 GMT 2011


LAST_UPDATED: Fri May 27 16:50:48 UTC 2011 (revision 174340)

		=== acats tests ===

		=== acats Summary ===
# of expected passes		2321
# of unexpected failures	0
Native configuration is i386-pc-solaris2.11

		=== g++ tests ===


Running target unix
XPASS: g++.dg/tree-ssa/pr43411.C scan-tree-dump-not optimized "OBJ_TYPE_REF"

		=== g++ Summary for unix ===

# of expected passes		27159
# of unexpected successes	1
# of expected failures		156
# of unsupported tests		191

Running target unix/-m64
XPASS: g++.dg/tree-ssa/pr43411.C scan-tree-dump-not optimized "OBJ_TYPE_REF"

		=== g++ Summary for unix/-m64 ===

# of expected passes		27391
# of unexpected successes	1
# of expected failures		156
# of unsupported tests		390

		=== g++ Summary ===

# of expected passes		54550
# of unexpected successes	2
# of expected failures		312
# of unsupported tests		581
/var/gcc/regression/trunk/11-gcc-gas/build/gcc/testsuite/g++/../../g++  version 4.7.0 20110527 (experimental) [trunk revision 174340] (GCC) 

		=== gcc tests ===


Running target unix
XPASS: gcc.dg/tree-ssa/20030807-7.c scan-tree-dump-times vrp1 "if " 1
FAIL: gcc.dg/tree-ssa/vrp47.c scan-tree-dump-times dom1 "x[^ ]* & y" 1

		=== gcc Summary for unix ===

# of expected passes		77843
# of unexpected failures	1
# of unexpected successes	1
# of expected failures		244
# of unsupported tests		808

Running target unix/-m64
XPASS: gcc.dg/tree-ssa/20030807-7.c scan-tree-dump-times vrp1 "if " 1
FAIL: gcc.dg/tree-ssa/vrp47.c scan-tree-dump-times dom1 "x[^ ]* & y" 1

		=== gcc Summary for unix/-m64 ===

# of expected passes		77988
# of unexpected failures	1
# of unexpected successes	1
# of expected failures		244
# of unsupported tests		1216

		=== gcc Summary ===

# of expected passes		155831
# of unexpected failures	2
# of unexpected successes	2
# of expected failures		488
# of unsupported tests		2024
/var/gcc/regression/trunk/11-gcc-gas/build/gcc/xgcc  version 4.7.0 20110527 (experimental) [trunk revision 174340] (GCC) 

		=== gfortran tests ===


Running target unix

		=== gfortran Summary for unix ===

# of expected passes		38798
# of expected failures		53
# of unsupported tests		228

Running target unix/-m64

		=== gfortran Summary for unix/-m64 ===

# of expected passes		39093
# of expected failures		53
# of unsupported tests		90

		=== gfortran Summary ===

# of expected passes		77891
# of expected failures		106
# of unsupported tests		318
/var/gcc/regression/trunk/11-gcc-gas/build/gcc/testsuite/gfortran/../../gfortran  version 4.7.0 20110527 (experimental) [trunk revision 174340] (GCC) 

		=== gnat tests ===


Running target unix

		=== gnat Summary for unix ===

# of expected passes		893
# of expected failures		11
# of unsupported tests		4

Running target unix/-m64

		=== gnat Summary for unix/-m64 ===

# of expected passes		893
# of expected failures		11
# of unsupported tests		4

		=== gnat Summary ===

# of expected passes		1786
# of expected failures		22
# of unsupported tests		8
/var/gcc/regression/trunk/11-gcc-gas/build/gcc/gnatmake version 4.7.0 20110527 (experimental) [trunk revision 174340]

		=== go tests ===


Running target unix

		=== go Summary for unix ===

# of expected passes		2987
# of expected failures		23

Running target unix/-m64

		=== go Summary for unix/-m64 ===

# of expected passes		2987
# of expected failures		23

		=== go Summary ===

# of expected passes		5974
# of expected failures		46
/var/gcc/regression/trunk/11-gcc-gas/build/gcc/testsuite/go/../../gccgo  version 4.7.0 20110527 (experimental) [trunk revision 174340] (GCC) 

		=== obj-c++ tests ===


Running target unix

		=== obj-c++ Summary for unix ===

# of expected passes		1417
# of expected failures		2
# of unsupported tests		86

Running target unix/-m64

		=== obj-c++ Summary for unix/-m64 ===

# of expected passes		1409
# of expected failures		10
# of unsupported tests		86

		=== obj-c++ Summary ===

# of expected passes		2826
# of expected failures		12
# of unsupported tests		172
/var/gcc/regression/trunk/11-gcc-gas/build/gcc/testsuite/obj-c++/../../g++  version 4.7.0 20110527 (experimental) [trunk revision 174340] (GCC) 

		=== objc tests ===


Running target unix

		=== objc Summary for unix ===

# of expected passes		2951
# of expected failures		6
# of unsupported tests		74

Running target unix/-m64

		=== objc Summary for unix/-m64 ===

# of expected passes		2941
# of expected failures		16
# of unsupported tests		74

		=== objc Summary ===

# of expected passes		5892
# of expected failures		22
# of unsupported tests		148
/var/gcc/regression/trunk/11-gcc-gas/build/gcc/xgcc  version 4.7.0 20110527 (experimental) [trunk revision 174340] (GCC) 

		=== boehm-gc tests ===


Running target unix

		=== boehm-gc Summary for unix ===

# of expected passes		12
# of unsupported tests		1

Running target unix/-m64

		=== boehm-gc Summary for unix/-m64 ===

# of expected passes		12
# of unsupported tests		1

		=== boehm-gc Summary ===

# of expected passes		24
# of unsupported tests		2
		=== libffi tests ===


Running target unix

		=== libffi Summary for unix ===

# of expected passes		1634
# of expected failures		10
# of unsupported tests		15

Running target unix/-m64

		=== libffi Summary for unix/-m64 ===

# of expected passes		1634
# of expected failures		10
# of unsupported tests		15

		=== libffi Summary ===

# of expected passes		3268
# of expected failures		20
# of unsupported tests		30
		=== libgo tests ===


Running target unix
FAIL: image/jpeg

		=== libgo Summary for unix ===

# of expected passes		123
# of unexpected failures	1
# of untested testcases		2

Running target unix/-m64

		=== libgo Summary for unix/-m64 ===

# of expected passes		124
# of untested testcases		2

		=== libgo Summary ===

# of expected passes		247
# of unexpected failures	1
# of untested testcases		4
/var/gcc/regression/trunk/11-gcc-gas/build/./gcc/gccgo version 4.7.0 20110527 (experimental) [trunk revision 174340] (GCC)

		=== libgomp tests ===


Running target unix

		=== libgomp Summary for unix ===

# of expected passes		2632
# of unsupported tests		3

Running target unix/-m64

		=== libgomp Summary for unix/-m64 ===

# of expected passes		2632
# of unsupported tests		3

		=== libgomp Summary ===

# of expected passes		5264
# of unsupported tests		6
		=== libjava tests ===


Running target unix

		=== libjava Summary for unix ===

# of expected passes		2574

Running target unix/-m64

		=== libjava Summary for unix/-m64 ===

# of expected passes		2574

		=== libjava Summary ===

# of expected passes		5148
		=== libstdc++ tests ===


Running target unix

		=== libstdc++ Summary for unix ===

# of expected passes		7607
# of expected failures		81
# of unsupported tests		461

Running target unix/-m64

		=== libstdc++ Summary for unix/-m64 ===

# of expected passes		7607
# of expected failures		81
# of unsupported tests		461

		=== libstdc++ Summary ===

# of expected passes		15214
# of expected failures		162
# of unsupported tests		922

Compiler version: 4.7.0 20110527 (experimental) [trunk revision 174340] (GCC) 
Platform: i386-pc-solaris2.11
configure flags: --prefix=/vol/gcc --target=i386-pc-solaris2.11 --enable-objc-gc --with-host-libstdcxx='-Wl,-Bstatic -lstdc++ -Wl,-Bdynamic -lm' --with-boot-ldflags='-static-libstdc++ -static-libgcc -L/vol/gcc-4.4/lib' --with-as=/vol/gcc/bin/gas-2.21 --with-gnu-as --with-gmp=/vol/gcc --with-mpfr=/vol/gcc --with-mpc=/vol/gcc --enable-languages=all,ada,obj-c++,go --with-ppl=/vol/gcc --with-cloog=/vol/gcc --enable-cloog-backend=ppl
BOOT_CFLAGS=-g -O2



More information about the Gcc-testresults mailing list