This is the mail archive of the gcc@gcc.gnu.org mailing list for the GCC project.


Index Nav: [Date Index] [Subject Index] [Author Index] [Thread Index]
Message Nav: [Date Prev] [Date Next] [Thread Prev] [Thread Next]
Other format: [Raw text]

Compilation performance comparison of GCC 3.4.2 and GCC 4.0.0(20050301) on MICO sources


Hello,

last comparison is here: http://gcc.gnu.org/ml/gcc/2005-01/msg01714.html

First of all, who has been this brave man/woman who fixed ir.cc
regressions? I would like to thank him/her! :-)

Well, the results are excelent and regressions (results worser than 5%)
are only those:

-O1: static.cc (~9%), except2.cc (~5%), pi_impl.cc (~9%), ir.cc (~7%) and
     some regressions on very small files: uni_base64.cc (~6%),
     uni_unicode.cc (~7%), uni_fromuni.cc (~11%), uni_touni.cc (~15%)

-O2: static.cc (~15%), except2.cc (~5%), pi_impl.cc (~6%) and again some
     regeressins on the small files: uni_base64.cc (~7%)


Overall, 4.0 is now faster about 37% for -O0, 16% for -O1 and 15% for -O2
than 3.4.2 which is really great progress! Thank you all who are working
on making GCC more usable!

Karel
--
Karel Gardas                  kgardas@objectsecurity.com
ObjectSecurity Ltd.           http://www.objectsecurity.com


File		342-O0	400-O0	Delta%	342-O1	400-O1	Delta%	342-O2	400-O2	Delta%

os-unix.cc	3.98	3.2	24.38	4.39	3.52	24.72	4.43	3.89	13.88
dii.cc		11.96	8.1	47.65	13.39	11.76	13.86	16.15	14.92	8.24
typecode.cc	8.77	7.13	23	12.96	13.64	-4.99	31.52	19.36	62.81
any.cc		6.61	5.37	23.09	8.97	9.16	-2.07	12.71	12.17	4.44
codec.cc	5.67	4.54	24.89	7.3	6.96	4.89	9.11	9.13	-0.22
buffer.cc	3.21	2.58	24.42	3.43	2.87	19.51	3.53	2.99	18.06
context.cc	3.38	2.8	20.71	3.7	3.71	-0.27	4.04	4.14	-2.42
except.cc	4.23	3.41	24.05	4.79	4.37	9.61	5.89	5.32	10.71
dispatch.cc	4.29	3.33	28.83	4.68	4.06	15.27	4.81	4.4	9.32
string.cc	3.26	2.52	29.37	3.39	2.7	25.56	3.3	2.76	19.57
object.cc	4.55	3.76	21.01	5.7	4.92	15.85	6.87	5.73	19.9
address.cc	5.12	3.75	36.53	6.24	4.58	36.24	7.11	5.25	35.43
ior.cc		11.8	7.76	52.06	13.99	9.92	41.03	16.15	11.52	40.19
orb.cc		16.1	11.25	43.11	24.62	19.17	28.43	36.33	25.21	44.11
boa.cc		8.47	6.42	31.93	11.39	9.96	14.36	13.86	12.64	9.65
dsi.cc		9.65	6.72	43.6	10.99	8.31	32.25	11.84	9.53	24.24
transport.cc	3.95	3.05	29.51	4.3	3.27	31.5	4.3	3.48	23.56
t..port/tcp.cc	3.87	3.05	26.89	4.23	3.34	26.65	4.27	3.63	17.63
t..port/udp.cc	3.95	3.16	25	4.36	3.53	23.51	4.52	3.88	16.49
t..port/unix.cc	3.86	2.99	29.1	4.14	3.38	22.49	4.18	3.65	14.52
iop.cc		15.36	10.63	44.5	21.21	19.81	7.07	28.01	26.3	6.5
util.cc		5.82	4.59	26.8	7.6	6.71	13.26	9.85	8.14	21.01
basic_seq.cc	3.62	3.12	16.03	3.84	3.66	4.92	3.76	3.94	-4.57
fast_array.cc	3.73	2.91	28.18	3.87	2.93	32.08	3.82	2.99	27.76
ssl.cc		8.69	5.42	60.33	8.72	5.33	63.6	8.39	5.52	51.99
fixed.cc	3.68	3	22.67	3.93	3.53	11.33	4.1	4.06	0.99
intercept.cc	9.62	6.66	44.44	10.93	8.5	28.59	11.68	10	16.8
codeset.cc	5.73	4.5	27.33	7.14	6.82	4.69	9.72	9.02	7.76
queue.cc	4.21	3.26	29.14	4.56	3.59	27.02	4.59	3.86	18.91
static.cc	19.3	14.69	31.38	23.56	25.9	-9.03	28.04	33.13	-15.36
current.cc	8.3	5.22	59	8.37	5.18	61.58	8.07	5.1	58.24
policy_impl.cc	11.97	7.98	50	13.06	10.19	28.16	14.76	11.95	23.51
service_info.cc	8.22	5.23	57.17	8.26	5.13	61.01	7.97	5.15	54.76
ioptypes.cc	9.93	6.92	43.5	12.03	8.39	43.38	12.95	9.47	36.75
ssliop.cc	8.48	5.38	57.62	8.54	5.24	62.98	8.16	5.12	59.38
value.cc	10.65	6.61	61.12	11.36	7.67	48.11	11.84	8.79	34.7
valuetype.cc	9.3	6.14	51.47	9.99	7.35	35.92	10.53	8.26	27.48
v..type_impl.cc	11.88	8.42	41.09	12.39	10.63	16.56	12.94	12.52	3.35
dynany_impl.cc	10.34	8.33	24.13	15.52	16.08	-3.48	22.96	21.42	7.19
policy2.cc	8.51	5.38	58.18	8.57	5.39	59	8.46	5.58	51.61
tckind.cc	8.26	5.22	58.24	8.29	5.02	65.14	7.98	5.08	57.09
orb_excepts.cc	8.44	5.21	62	8.55	5.32	60.71	8.27	5.42	52.58
policy.cc	8.37	5.3	57.92	8.46	5.29	59.92	8.26	5.49	50.46
poa.cc		12.25	8.38	46.18	14.43	12.16	18.67	16.92	15.42	9.73
poa_base.cc	9.65	6.55	47.33	10.19	7.64	33.38	11.03	8.48	30.07
poa_impl.cc	16.5	12.02	37.27	21.97	20.47	7.33	28.77	26.29	9.43
dynany.cc	9.51	6.47	46.99	10.28	7.66	34.2	11.21	8.5	31.88
uni_base64.cc	0.12	0.09	33.33	0.17	0.18	-5.56	0.25	0.27	-7.41
uni_unicode.cc	0.19	0.17	11.76	0.27	0.29	-6.9	0.42	0.44	-4.55
uni_fromuni.cc	0.39	0.34	14.71	0.58	0.65	-10.77	1.09	1.08	0.93
uni_touni.cc	0.4	0.4	0	0.67	0.79	-15.19	1.21	1.18	2.54
except2.cc	6.51	5.31	22.6	9.99	10.58	-5.58	12.78	13.47	-5.12
pi.cc		10.84	7.08	53.11	11.94	9.24	29.22	12.79	10.71	19.42
pi_impl.cc	18.27	13.47	35.63	22.33	24.66	-9.45	29.44	31.32	-6
typecode_seq.cc	8.64	5.82	48.45	9.08	6.01	51.08	8.82	6.41	37.6
timebase.cc	8.24	5.28	56.06	8.45	5.27	60.34	8.15	5.23	55.83
ir.cc		45.25	41.9	8	69.39	74.22	-6.51	95.78	99.3	-3.54
ir_base.cc	11.17	7.6	46.97	12.85	10.64	20.77	15.02	13.06	15.01
imr.cc		14.03	10.41	34.77	17.78	17.42	2.07	24.04	22.46	7.03
mtdebug.cc	3.67	2.78	32.01	3.76	2.83	32.86	3.61	2.91	24.05

Sum		504.72	369.08	36.75	609.84	527.5	15.61	741.36	646.44	14.68




Index Nav: [Date Index] [Subject Index] [Author Index] [Thread Index]
Message Nav: [Date Prev] [Date Next] [Thread Prev] [Thread Next]