This is the mail archive of the
libstdc++@sources.redhat.com
mailing list for the libstdc++ project.
linux/powerpc [linuxppc-2000] testresults
- To: libstdc++ at sources dot redhat dot com
- Subject: linux/powerpc [linuxppc-2000] testresults
- From: Benjamin Kosnik <bkoz at redhat dot com>
- Date: Tue, 31 Oct 2000 16:57:02 -0800
Pretty good, on par with RH 6.2/x86.
Additional failures are in 22_locale, and are the codecvt bits
relating to iconv. Signatures in icov.h changed between these versions
of glibc, with the later glibc headers being
standards-conforming. These failures are pretty minor, as far as I'm
concerned.
------------
host: Linux 2.2.15pre3 #3 Sat Jan 29 18:02:45 CET 2000 ppc
compiler: g++: No input files
compiler flags: -g -DDEBUG_ASSERT -ffunction-sections -fdata-sections
date: 20001031
pass/fail results: 168/14
p == pass/fail execution test
ctime == time to compile and link
etime == time for executable to run
text == size of the executable text section
data == size of the executable data section
total == size of the executable
(First static, then shared.)
p ctime etime text data total name
+ 5 0.010 209696 27944 1018728 17_intro/header_ciso646.cc
+ 1 0.878 1284 200 12277 17_intro/header_ciso646.cc
+ 16 0.008 209064 27764 1187849 17_intro/header_fstream.cc
+ 14 0.071 644 20 185249 17_intro/header_fstream.cc
+ 9 0.008 209064 27764 1143776 17_intro/header_iomanip.cc
+ 8 0.071 644 20 140004 17_intro/header_iomanip.cc
+ 8 0.008 209064 27764 1107245 17_intro/header_ios.cc
+ 6 0.071 644 20 103473 17_intro/header_ios.cc
+ 2 0.008 209064 27764 1033455 17_intro/header_iosfwd.cc
+ 1 0.070 644 20 28462 17_intro/header_iosfwd.cc
+ 11 0.022 608008 35864 4572579 17_intro/header_iostream.cc
+ 8 0.070 908 20 138665 17_intro/header_iostream.cc
+ 9 0.008 209064 27764 1141359 17_intro/header_istream.cc
+ 8 0.071 644 20 137587 17_intro/header_istream.cc
+ 8 0.008 209064 27764 1108032 17_intro/header_ostream.cc
+ 7 0.071 644 20 104260 17_intro/header_ostream.cc
+ 9 0.008 209064 27764 1141431 17_intro/header_sstream.cc
+ 8 0.070 644 20 137659 17_intro/header_sstream.cc
+ 7 0.009 209064 27764 1107204 17_intro/header_streambuf.cc
+ 7 0.071 644 20 103432 17_intro/header_streambuf.cc
+ 27 0.022 608560 35864 4659027 17_intro/headers.cc
+ 25 0.071 1460 20 226459 17_intro/headers.cc
+ 3 0.009 241948 28008 1161996 18_support/numeric_limits.cc
+ 1 0.071 2112 272 50580 18_support/numeric_limits.cc
- 4 0.071 0 0 0 20_util/auto_ptr.cc
- 4 0.071 0 0 0 20_util/auto_ptr.cc
+ 14 0.011 278484 29128 1717012 21_strings/append.cc
+ 13 0.084 27224 1024 286269 21_strings/append.cc
+ 16 0.011 278876 28472 1529312 21_strings/capacity.cc
+ 15 0.074 35636 584 347220 21_strings/capacity.cc
+ 10 0.009 257380 28472 1377097 21_strings/char_traits.cc
+ 9 0.073 13876 592 181096 21_strings/char_traits.cc
+ 10 0.009 255504 28120 1351925 21_strings/compare.cc
+ 8 0.073 12104 244 155198 21_strings/compare.cc
+ 12 0.011 263500 28312 1429287 21_strings/ctor_copy_dtor.cc
+ 11 0.083 20500 428 251735 21_strings/ctor_copy_dtor.cc
+ 10 0.011 252192 28280 1343855 21_strings/element_access.cc
+ 9 0.081 9084 392 144816 21_strings/element_access.cc
+ 10 0.009 279748 28488 1626528 21_strings/find.cc
+ 9 0.073 13152 392 150489 21_strings/find.cc
+ 13 0.012 267020 28952 1436969 21_strings/insert.cc
+ 12 0.082 24020 1072 261753 21_strings/insert.cc
+ 24 0.134 614932 37512 4712770 21_strings/inserters_extractors.cc
+ 22 0.196 31332 1652 336428 21_strings/inserters_extractors.cc
+ 11 0.009 261300 28680 1382949 21_strings/invariants.cc
+ 10 0.074 18068 804 190513 21_strings/invariants.cc
+ 13 0.011 269252 30248 1409458 21_strings/nonmember.cc
+ 12 0.073 25852 2360 224122 21_strings/nonmember.cc
+ 9 0.010 253180 28080 1346373 21_strings/operations.cc
+ 8 0.073 9932 192 149355 21_strings/operations.cc
+ 13 0.010 266316 28232 1443712 21_strings/replace.cc
+ 12 0.074 22960 348 256865 21_strings/replace.cc
+ 9 0.009 252376 28136 1342869 21_strings/rfind.cc
+ 8 0.073 8976 260 142539 21_strings/rfind.cc
+ 11 0.011 257108 28200 1384687 21_strings/substr.cc
+ 10 0.081 14008 316 196837 21_strings/substr.cc
+ 16 0.025 608916 36168 4645870 22_locale/codecvt_char_char.cc
+ 14 0.071 3932 312 219294 22_locale/codecvt_char_char.cc
- 16 0.071 0 0 0 22_locale/codecvt_unicode_char.cc
- 16 0.071 0 0 0 22_locale/codecvt_unicode_char.cc
- 16 0.071 0 0 0 22_locale/codecvt_unicode_wchar_t.cc
- 15 0.071 0 0 0 22_locale/codecvt_unicode_wchar_t.cc
+ 16 0.024 609412 36440 4649081 22_locale/codecvt_wchar_t_char.cc
+ 14 0.072 4308 584 221671 22_locale/codecvt_wchar_t_char.cc
- 16 0.072 0 0 0 22_locale/ctor_copy_dtor.cc
- 16 0.072 0 0 0 22_locale/ctor_copy_dtor.cc
+ 16 0.023 609572 36040 4628096 22_locale/ctype.cc
+ 14 0.071 2736 180 196250 22_locale/ctype.cc
+ 16 0.023 609644 36760 4625256 22_locale/ctype_char_members.cc
+ 13 0.071 3136 904 194922 22_locale/ctype_char_members.cc
+ 16 0.025 609920 37064 4628258 22_locale/ctype_wchar_t_members.cc
+ 14 0.107 3236 1216 196899 22_locale/ctype_wchar_t_members.cc
+ 26 0.024 618956 38104 4804344 22_locale/facet.cc
+ 24 0.078 52796 2244 458192 22_locale/facet.cc
+ 18 0.023 609636 36088 4664020 22_locale/global_templates.cc
+ 16 0.074 9368 232 251062 22_locale/global_templates.cc
+ 17 0.023 609108 36072 4666308 22_locale/operators.cc
+ 15 0.075 10880 216 257458 22_locale/operators.cc
+ 17 0.023 609436 36136 4643599 22_locale/static_members.cc
+ 15 0.075 10232 280 232119 22_locale/static_members.cc
+ 16 0.031 615272 36296 4674236 23_containers/bitset_ctor.cc
+ 13 0.081 19940 436 272376 23_containers/bitset_ctor.cc
+ 20 1.579 631752 36280 4703286 23_containers/bitset_shift.cc
+ 17 1.633 30856 424 286909 23_containers/bitset_shift.cc
- 10 1.633 0 0 0 23_containers/map_operators.cc
- 10 1.633 0 0 0 23_containers/map_operators.cc
+ 15 0.000 619280 35864 4670573 23_containers/multiset.cc
+ 13 0.000 13024 24 240029 23_containers/multiset.cc
- 10 0.000 0 0 0 23_containers/set_operators.cc
- 9 0.000 0 0 0 23_containers/set_operators.cc
+ 7 0.011 253292 27880 1243247 23_containers/vector_capacity.cc
+ 7 0.073 13540 136 134172 23_containers/vector_capacity.cc
+ 18 0.025 652892 35960 4746629 23_containers/vector_ctor.cc
+ 16 0.074 46544 108 314512 23_containers/vector_ctor.cc
+ 8 0.030 611244 36056 4521275 23_containers/vector_element_access.cc
+ 6 0.078 4988 196 89440 23_containers/vector_element_access.cc
+ 11 0.011 266664 27848 1344061 23_containers/vector_modifiers.cc
+ 11 0.073 26912 104 235040 23_containers/vector_modifiers.cc
+ 14 0.022 611860 36776 4648054 24_iterators/istreambuf_iterator.cc
+ 13 0.074 18264 920 246845 24_iterators/istreambuf_iterator.cc
+ 20 0.012 287016 28040 1624186 24_iterators/iterator.cc
+ 19 0.074 43776 152 436132 24_iterators/iterator.cc
+ 5 0.009 212008 27848 1071439 25_algorithms/lower_bound.cc
+ 4 0.071 3596 100 65518 25_algorithms/lower_bound.cc
+ 5 0.009 209836 27864 1051356 25_algorithms/min_max.cc
+ 4 0.071 1424 128 45757 25_algorithms/min_max.cc
+ 19 0.000 613904 35896 4701041 26_numerics/binary_closure.cc
+ 16 0.000 6968 48 268971 26_numerics/binary_closure.cc
+ 3 0.008 209608 27780 1036499 26_numerics/buggy_complex.cc
+ 2 0.071 1188 48 31659 26_numerics/buggy_complex.cc
+ 2 0.009 215520 29064 1063624 26_numerics/c_math.cc
+ 1 0.071 1176 136 24393 26_numerics/c_math.cc
+ 17 0.029 621228 36968 4826435 26_numerics/complex_inserters_extractors.cc
+ 15 0.082 20964 992 250112 26_numerics/complex_inserters_extractors.cc
+ 12 0.010 243340 27776 1219020 26_numerics/valarray.cc
+ 11 0.070 2964 32 106217 26_numerics/valarray.cc
- 20 0.000 619152 37576 4680828 27_io/filebuf.cc
- 19 0.000 24024 1728 277169 27_io/filebuf.cc
+ 19 0.023 608636 36328 4650626 27_io/filebuf_members.cc
+ 17 0.073 9740 480 238742 27_io/filebuf_members.cc
+ 8 0.009 211748 28008 1115409 27_io/fpos.cc
+ 7 0.071 3336 268 110984 27_io/fpos.cc
+ 19 0.525 608920 36328 4649050 27_io/ifstream_members.cc
+ 16 0.765 10180 484 237132 27_io/ifstream_members.cc
+ 14 0.023 609332 36312 4632533 27_io/ios_base_callbacks.cc
+ 12 0.075 15496 452 231099 27_io/ios_base_callbacks.cc
+ 13 0.024 608956 36296 4626882 27_io/ios_base_members_static.cc
+ 12 0.075 12464 432 219756 27_io/ios_base_members_static.cc
+ 13 0.022 609812 36696 4629269 27_io/ios_ctor.cc
+ 12 0.074 14256 836 223819 27_io/ios_ctor.cc
+ 22 777.000 612420 36536 4699173 27_io/ios_manip_basefield.cc
+ 20 777.000 24396 672 312492 27_io/ios_manip_basefield.cc
+ 23 0.000 613168 36520 4703050 27_io/ios_manip_fmtflags.cc
+ 21 0.000 26128 668 318648 27_io/ios_manip_fmtflags.cc
+ 12 0.031 609608 36440 4580191 27_io/ios_members.cc
+ 10 0.081 9296 576 164781 27_io/ios_members.cc
+ 8 0.009 209064 27764 1141172 27_io/istream.cc
+ 8 0.071 644 20 137400 27_io/istream.cc
+ 24 0.030 625372 38344 4714018 27_io/istream_extractor_arith.cc
+ 22 1.000 37408 2480 326667 27_io/istream_extractor_arith.cc
+ 15 0.023 613888 37192 4645051 27_io/istream_extractor_char.cc
+ 13 0.077 20104 1336 243690 27_io/istream_extractor_char.cc
+ 21 0.025 613224 36904 4688448 27_io/istream_extractor_other.cc
+ 19 0.077 22308 1060 294893 27_io/istream_extractor_other.cc
+ 14 0.023 609932 36600 4638177 27_io/istream_manip.cc
+ 13 0.075 15860 740 236414 27_io/istream_manip.cc
+ 22 0.026 616960 36760 4697045 27_io/istream_seeks.cc
+ 20 0.077 27580 904 306222 27_io/istream_seeks.cc
+ 14 0.023 608836 36360 4632699 27_io/istream_sentry.cc
+ 12 0.074 13276 500 227366 27_io/istream_sentry.cc
+ 23 0.128 620752 39000 4710655 27_io/istream_unformatted.cc
+ 21 0.203 32076 3144 323531 27_io/istream_unformatted.cc
+ 16 0.022 608960 36472 4654064 27_io/istringstream_members.cc
+ 13 0.075 18332 620 260378 27_io/istringstream_members.cc
+ 28 0.000 608936 36072 4684626 27_io/narrow_stream_objects.cc
+ 26 0.000 2204 232 254441 27_io/narrow_stream_objects.cc
+ 19 0.654 608952 36328 4647975 27_io/ofstream_members.cc
+ 17 0.899 10188 484 236025 27_io/ofstream_members.cc
+ 8 0.009 209064 27764 1107845 27_io/ostream.cc
+ 7 0.071 644 20 104073 27_io/ostream.cc
+ 27 0.082 622376 38280 4775700 27_io/ostream_inserter_arith.cc
+ 26 0.147 51016 2424 425407 27_io/ostream_inserter_arith.cc
+ 23 0.254 615768 37320 4703219 27_io/ostream_inserter_char.cc
+ 21 0.316 29892 1460 320756 27_io/ostream_inserter_char.cc
+ 20 0.071 610804 36664 4675912 27_io/ostream_inserter_other.cc
+ 19 0.125 18380 800 278708 27_io/ostream_inserter_other.cc
+ 16 0.023 610940 36632 4656442 27_io/ostream_manip.cc
+ 14 0.075 20764 768 263526 27_io/ostream_manip.cc
+ 20 0.023 609100 36504 4668340 27_io/ostream_seeks.cc
+ 17 0.075 16808 648 270066 27_io/ostream_seeks.cc
+ 14 0.023 608764 36440 4631999 27_io/ostream_unformatted.cc
+ 12 0.075 13232 576 226944 27_io/ostream_unformatted.cc
+ 14 0.026 614196 37352 4611964 27_io/streambuf.cc
+ 12 0.077 20476 1488 210538 27_io/streambuf.cc
+ 18 0.024 622380 37608 4666352 27_io/stringbuf.cc
+ 15 0.076 32168 1756 271871 27_io/stringbuf.cc
+ 18 0.027 612372 36968 4674970 27_io/stringstream.cc
+ 16 0.078 23976 1104 286413 27_io/stringstream.cc
+ 28 0.000 608920 36248 4685079 27_io/wide_stream_objects.cc
+ 26 0.000 2188 400 254908 27_io/wide_stream_objects.cc
+ 19 0.022 608008 35864 4655921 ext/headers.cc
+ 17 0.071 908 20 222035 ext/headers.cc
testrun == 2640