This is the mail archive of the gcc@gcc.gnu.org mailing list for the GCC project.


Index Nav: [Date Index] [Subject Index] [Author Index] [Thread Index]
Message Nav: [Date Prev] [Date Next] [Thread Prev] [Thread Next]
Other format: [Raw text]

Compilation performance comparison of GCC 3.4.2 and GCC 4.0.0 (041126)on MICO sources


Hello,

last comparison is here: http://gcc.gnu.org/ml/gcc/2004-10/msg00952.html
-- it is now more than one month old, so I've redone it for 4.0.0 20041126
compiler. The result is overall speedup about 3% in comparison with month
old compiler, the regressions are still the same (in comparison with GCC
3.4.2):

-O0: ir.cc (~30%)

-O1: typecode.cc (~23%), static.cc (~18%), dynany_impl.cc (~18%), ir.cc
     (~38%)

-O2: static.cc (~24%), pi_impl.cc (~13%), ir.cc (~34%)

Overall, -O0 is about ~28% faster than GCC 3.4.2 which is really great! I
can only stress the idea that if you folks solve ir.cc regression, the
overall picture would be even much better mainly because of a lot of time
spent for compiling this file (the biggest automatically generated C++
source file in orb directory).

Anyway, thanks for your ~3-4% speedup done last month!

Karel
--
Karel Gardas                  kgardas@objectsecurity.com
ObjectSecurity Ltd.           http://www.objectsecurity.com



File		342-O0	400-O0	Delta%	342-O1	400-O1	Delta%	342-O2	400-O2	Delta%

os-unix.cc	4.17	3.19	30.72	4.61	3.8	21.32	4.62	4.1	12.68
dii.cc		12.36	8.44	46.45	14.06	14.08	-0.14	16.8	17.12	-1.87
typecode.cc	9.09	7.44	22.18	13.53	17.52	-22.77	32.95	23.46	40.45
any.cc		6.88	5.42	26.94	9.41	10.79	-12.79	13.38	13.92	-3.88
codec.cc	5.92	4.6	28.7	7.76	8.13	-4.55	9.56	10.27	-6.91
buffer.cc	3.32	2.62	26.72	3.59	3.03	18.48	3.72	3.25	14.46
context.cc	3.61	2.85	26.67	3.91	4.03	-2.98	4.24	4.53	-6.4
except.cc	4.46	3.4	31.18	5.05	4.62	9.31	6.22	5.62	10.68
dispatch.cc	4.51	3.47	29.97	4.92	4.37	12.59	4.97	4.8	3.54
string.cc	3.41	2.6	31.15	3.52	2.88	22.22	3.44	2.97	15.82
object.cc	4.71	3.83	22.98	6.02	5.95	1.18	7.2	6.64	8.43
address.cc	5.3	3.88	36.6	6.54	5.1	28.24	7.39	5.6	31.96
ior.cc		12.12	8.02	51.12	14.63	10.97	33.36	16.83	12.39	35.84
orb.cc		16.51	11.81	39.8	25.68	25.45	0.9	37.77	33.37	13.19
boa.cc		8.73	6.68	30.69	11.94	11.79	1.27	14.55	14.94	-2.61
dsi.cc		9.91	6.8	45.74	11.53	9.19	25.46	12.41	10.87	14.17
transport.cc	4.09	3.14	30.25	4.44	3.44	29.07	4.6	3.76	22.34
t..port/tcp.cc	4.11	3.06	34.31	4.37	3.51	24.5	4.45	3.87	14.99
t..port/udp.cc	4.19	3.16	32.59	4.5	3.73	20.64	4.77	4.16	14.66
t..port/unix.cc	4.06	3.06	32.68	4.41	3.54	24.58	4.42	3.86	14.51
iop.cc		16.03	11.63	37.83	22.13	22.34	-0.94	29.44	29.95	-1.7
util.cc		6	4.66	28.76	8.02	7.54	6.37	10.29	9.27	11
basic_seq.cc	3.84	3.19	20.38	4	3.74	6.95	3.9	4.2	-7.14
fast_array.cc	3.92	3.03	29.37	4.04	3.05	32.46	3.92	3.13	25.24
ssl.cc		8.95	5.68	57.57	9.12	5.78	57.79	8.67	5.73	51.31
fixed.cc	3.75	3.05	22.95	4.16	3.71	12.13	4.31	4.19	2.86
intercept.cc	9.86	6.94	42.07	11.44	9.17	24.75	12.15	10.81	12.4
codeset.cc	5.95	4.57	30.2	7.47	7.56	-1.19	10.16	9.89	2.73
queue.cc	4.4	3.48	26.44	4.73	3.79	24.8	4.8	4.1	17.07
static.cc	19.93	15.5	28.58	24.6	30.06	-18.16	29.24	38.49	-24.03
current.cc	8.54	5.46	56.41	8.64	5.5	57.09	8.39	5.53	51.72
policy_impl.cc	12.37	8.46	46.22	13.68	11.83	15.64	15.35	13.82	11.07
service_info.cc	8.53	5.43	57.09	8.58	5.44	57.72	8.26	5.45	51.56
ioptypes.cc	10.32	7.2	43.33	12.44	9.44	31.78	13.51	10.8	25.09
ssliop.cc	8.7	5.58	55.91	8.91	5.64	57.98	8.54	5.61	52.23
value.cc	10.93	6.9	58.41	11.8	8.39	40.64	12.39	9.6	29.06
valuetype.cc	9.51	6.49	46.53	10.34	8.04	28.61	10.99	9	22.11
v..type_impl.cc	12.13	8.66	40.07	12.81	11.37	12.66	13.6	13.96	-2.58
dynany_impl.cc	10.71	8.9	20.34	16.2	19.9	-18.59	24.22	25.63	-5.5
policy2.cc	8.84	5.6	57.86	8.95	5.86	52.73	8.79	5.93	48.23
tckind.cc	8.54	5.41	57.86	8.56	5.49	55.92	8.28	5.45	51.93
orb_excepts.cc	8.63	5.57	54.94	8.85	5.71	54.99	8.62	5.76	49.65
policy.cc	8.61	5.58	54.3	8.83	5.61	57.4	8.59	5.71	50.44
poa.cc		12.62	8.77	43.9	15.02	13.02	15.36	17.66	16.55	6.71
poa_base.cc	9.85	6.9	42.75	10.63	8.21	29.48	11.47	9.17	25.08
poa_impl.cc	17.24	12.62	36.61	22.86	23.14	-1.21	30.02	30.57	-1.8
dynany.cc	9.91	6.74	47.03	10.7	8.45	26.63	11.63	9.35	24.39
uni_base64.cc	0.12	0.12	0	0.18	0.21	-14.29	0.26	0.26	0
uni_unicode.cc	0.2	0.19	5.26	0.29	0.32	-9.38	0.44	0.45	-2.22
uni_fromuni.cc	0.4	0.37	8.11	0.61	0.77	-20.78	1.13	1.19	-5.04
uni_touni.cc	0.44	0.4	10	0.71	0.9	-21.11	1.26	1.29	-2.33
except2.cc	6.69	5.47	22.3	10.41	11.16	-6.72	13.32	14.48	-8.01
pi.cc		11.11	7.36	50.95	12.51	9.98	25.35	13.29	11.72	13.4
pi_impl.cc	18.77	13.89	35.13	23.55	27.51	-14.39	30.82	35.57	-13.35
typecode_seq.cc	8.88	5.87	51.28	9.31	6.72	38.54	9.18	7.2	27.5
timebase.cc	8.56	5.46	56.78	8.78	5.53	58.77	8.5	5.58	52.33
ir.cc		47.17	67.27	-29.88	72.42	116.68	-37.93	100.1	151.57	-33.96
ir_base.cc	11.59	8.09	43.26	13.29	12.74	4.32	15.63	15.78	-0.95
imr.cc		14.37	11.02	30.4	18.38	19.18	-4.17	25.2	24.63	2.31
mtdebug.cc	3.82	2.94	29.93	3.9	2.92	33.56	3.78	2.92	29.45

Sum		522.19	407.92	28.01	636.27	628.32	1.27	774.39	769.79	0.6



Index Nav: [Date Index] [Subject Index] [Author Index] [Thread Index]
Message Nav: [Date Prev] [Date Next] [Thread Prev] [Thread Next]